Freitas, A.A. (1999) On Rule Interestingness Measures. Knowledge-Based Systems, 12 (5-6). pp. 309-315. ISSN 0950-7051.
| The full text of this publication is not available from this repository. (Contact us about this Publication) | |
| Official URL http://dx.doi.org/10.1016/S0950-7051(99)00019-2 |
Abstract
This paper discusses several factors influencing the evaluation of the degree of interestingness of rules discovered by a data mining algorithm. This article aims at: (1) drawing attention to several factors related to rule interestingness that have been somewhat neglected in the literature; (2) showing some ways of modifying rule interestingness measures to take these factors into account; (3) introducing a new criterion to measure attribute surprisingness, as a factor influencing the interestingness of discovered rules.
| Item Type: | Article |
|---|---|
| Additional information: | Proceedings paper; Event title: 18th SGES International Conference on Knowledge-Based Systems and Applied Artificial Intelligence (ES98); Event location: Cambridge, England; Event dates: Dec 14-16, 1998 |
| Uncontrolled keywords: | data mining; rule interestingness; rule surprisingness |
| Subjects: | Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Computing > Applied and Interdisciplinary Informatics Group |
| Depositing User: | Mark Wheadon |
| Date Deposited: | 09 Sep 2009 17:07 |
| Last Modified: | 09 Sep 2009 17:09 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/21761 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

