Stirling, P. (1993) Istanbul households - marriage, family and fertility, 1880-1940 - Duben,A, Behar,C. Population Studies-a Journal of Demography, 47 (1). pp. 171-172. ISSN 0032-4728.
| The full text of this publication is not available from this repository. (Contact us about this Publication) | |
| Official URL http://dx.doi.org/10.1080/0032472031000146826 |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HA Statistics |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Mathematics Statistics and Actuarial Science > Statistics Faculties > Social Sciences > School of Social Policy Sociology and Social Research |
| Depositing User: | O.O. Odanye |
| Date Deposited: | 20 Jul 2009 23:25 |
| Last Modified: | 20 Jul 2009 23:25 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/20701 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

