Lu, G. and Le Bris, T. and Caillat, S. and Yan, Y. (2008) Temperature Profiling of a Coal-Fired Flame and its Correlations with the Formation of Gas Species. In: Proc. 7th European Conference on Coal Research and its Applications, Cardiff, UK.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (Poster) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA166 Instrumentation |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Engineering and Digital Arts > Instrumentation, Control and Embedded Systems |
| Depositing User: | Jenny Harries |
| Date Deposited: | 21 Apr 2009 10:59 |
| Last Modified: | 05 Nov 2009 10:48 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/17365 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

