UNSPECIFIED (2004) Visualization and Data Analysis 2004. In: Erbacher, R. and Chen, P. and Roberts, Jonathan C. and Grohn, M. and Borner, K., eds. Visualization and data analysis 2004. Proceedings of electronic imaging science and technology, SPIE ;, vol. 5295, Proceedings of SPIE--the International Society for Optical Engineering ;, v. 5295., 5295. SPIE ISBN 0-8194-5198-3.
| The full text of this publication is not available from this repository. (Contact us about this Publication) |
| Item Type: | Conference or workshop item (UNSPECIFIED) |
|---|---|
| Uncontrolled keywords: | Visualization, Information Visualization, Scientific Visualization |
| Subjects: | Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, |
| Divisions: | Faculties > Science Technology and Medical Studies > School of Computing > Applied and Interdisciplinary Informatics Group |
| Depositing User: | Mark Wheadon |
| Date Deposited: | 24 Nov 2008 18:02 |
| Last Modified: | 13 Jul 2009 01:04 |
| Resource URI: | http://kar.kent.ac.uk/id/eprint/14211 (The current URI for this page, for reference purposes) |
- Depositors only (login required):

